Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Australia - AS 1851 - WHS Act - NCC 2022 - Disability Standards - NABERS
AS 1851:2012 / State Fire Services
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Annual Fire Safety Statement (AFSS) submission | Annual | |||
| Fire safety schedule compliance audit | Annual | |||
| Fire Safety Manager appointment | Ongoing | |||
| Emergency Control Organisation establishment | Ongoing |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire indicator panel (FIP) visual inspection | Monthly | |||
| Manual call point functional test | Monthly | |||
| Smoke detector functional test (sampling) | Quarterly | |||
| Fire alarm battery load test | Annual | |||
| Complete fire detection system inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Sprinkler system visual inspection | Monthly | |||
| Fire pump set operational test | Weekly | |||
| Portable fire extinguisher inspection | Monthly | |||
| Fire extinguisher maintenance | 6 Months | |||
| Fire hose reel functional test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire and evacuation drill | 6 Months | |||
| Emergency Response Plan review | Annual | |||
| Floor Warden training | Annual | |||
| Emergency lighting functional test | Monthly | |||
| Emergency lighting 90-minute test | Annual |
NCC 2022 / AS Standards
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Lift maintenance by registered contractor | Monthly | |||
| Lift annual safety inspection | Annual | |||
| Lift emergency intercom test | Monthly | |||
| Escalator/travellator inspection | Monthly | |||
| Firefighters lift operation test | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Air handling unit inspection | Monthly | |||
| HVAC filter replacement | Quarterly | |||
| Cooling tower registration and maintenance | Per regulations | |||
| Legionella risk assessment | Annual | |||
| BMS system check and calibration | Annual | |||
| Indoor air quality assessment | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Facade inspection (buildings >25m) | 5 years | |||
| Building structural assessment | Annual | |||
| Roof condition inspection | Annual | |||
| Balustrade and barrier inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Electrical installation inspection | 5 years | |||
| Switchboard thermal imaging | Annual | |||
| RCD (safety switch) test | 6 Months | |||
| Emergency generator test | Monthly | |||
| UPS system inspection | Quarterly |
Disability Standards 2010 / AS 1428.1
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible entrance functionality check | Monthly | |||
| Accessible path of travel inspection | Quarterly | |||
| Tactile ground surface indicators (TGSIs) check | Quarterly | |||
| Ramp gradient and handrail inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible toilet facilities inspection | Monthly | |||
| Accessible parking signage and spaces | Annual | |||
| Hearing augmentation system test | Annual | |||
| Emergency warning system for hearing impaired | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Automatic door operation test | Monthly | |||
| Door opening force check (max 20N) | Annual | |||
| Vision panel and signage check | Annual |
WHS Act 2011 / Safe Work Australia
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace Risk Assessment review | Annual | |||
| Common area hazard inspection | Monthly | |||
| Contractor safety management | Per engagement | |||
| Asbestos register review (pre-2003 buildings) | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Notifiable incident report to regulator | Immediately | |||
| Incident investigation and documentation | Per incident | |||
| First aid kit inspection | Monthly | |||
| First aider certification check | Every 3 years |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CCTV system functionality check | Weekly | |||
| Access control system test | Monthly | |||
| Security lighting inspection | Monthly | |||
| Duress alarm test | Monthly |
Green Building / Energy Efficiency
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Energy consumption monitoring | Monthly | |||
| Lighting efficiency audit | Annual | |||
| HVAC efficiency assessment | Annual | |||
| Building energy rating review | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Water consumption monitoring | Monthly | |||
| Leak detection and repair | Monthly | |||
| Rainwater harvesting system check | Quarterly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Recycling program audit | Annual | |||
| Waste contractor compliance check | Annual | |||
| Bin room cleanliness inspection | Weekly |