Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Australia - AS 1851 - TIA-942 - ASHRAE TC 9.9 - WHS Act
AS 1851 / NCC 2022
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| VESDA (Very Early Smoke Detection) test | Monthly | |||
| Smoke detector sensitivity test | Annual | |||
| Under-floor smoke detection inspection | Quarterly | |||
| Above-ceiling smoke detection inspection | Quarterly | |||
| Fire indicator panel functional test | Monthly | |||
| Fire alarm system annual inspection | Annual | |||
| Manual call point test | Quarterly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Gaseous suppression system inspection (FM-200/Novec) | Semiannual | |||
| Gas cylinder pressure check | Monthly | |||
| Pre-action sprinkler system test | Quarterly | |||
| Sprinkler head inspection | Annual | |||
| Fire pump operational test | Weekly | |||
| Water flow alarm test | Quarterly | |||
| Fire extinguisher inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Emergency Power Off (EPO) system test | Annual | |||
| Emergency lighting functional test | Monthly | |||
| Emergency lighting 90-minute test | Annual | |||
| Exit sign illumination check | Monthly | |||
| Fire door inspection | Annual | |||
| Fire and evacuation drill | Annual | |||
| Hot aisle/cold aisle containment fire barrier integrity | Quarterly |
AS/NZS 3000 / TIA-942
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Main switchboard inspection | Annual | |||
| Thermal imaging of electrical panels | Annual | |||
| Power Distribution Unit (PDU) inspection | Quarterly | |||
| Busbar inspection | Annual | |||
| Automatic Transfer Switch (ATS) exercise | Monthly | |||
| ATS full load transfer test | Annual | |||
| Electrical room clearance check (1000mm minimum) | Monthly | |||
| RCD (safety switch) test | 6 Months |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| UPS system status check | Daily | |||
| UPS battery visual inspection | Monthly | |||
| UPS battery impedance test | Quarterly | |||
| UPS battery discharge test | Annual | |||
| UPS capacitor inspection | Annual | |||
| UPS filter replacement | Per manufacturer | |||
| Static bypass switch test | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Generator no-load test | Weekly | |||
| Generator load bank test (30% minimum) | Monthly | |||
| Generator full-load test | Annual | |||
| Generator coolant level check | Weekly | |||
| Generator fuel level verification | Weekly | |||
| Generator oil analysis | Quarterly | |||
| Generator battery check | Monthly | |||
| Fuel polishing/testing | Annual |
ASHRAE TC 9.9
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CRAC/CRAH unit status check | Daily | |||
| Air filter replacement | Monthly/Quarterly | |||
| Coil cleaning | Quarterly | |||
| Fan belt inspection | Monthly | |||
| Condensate drain inspection | Monthly | |||
| Humidifier maintenance | Quarterly | |||
| CRAC/CRAH comprehensive service | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Chiller performance monitoring | Continuous | |||
| Chiller tube inspection | Annual | |||
| Chiller oil analysis | Annual | |||
| Cooling tower water treatment | Weekly | |||
| Cooling tower inspection | Monthly | |||
| Legionella risk management | Quarterly | |||
| Glycol concentration test (if applicable) | Semiannual | |||
| Chilled water pump inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Server inlet temperature check (18-27°C A1) | Continuous | |||
| Relative humidity monitoring (20-80% A1) | Continuous | |||
| Hot aisle temperature monitoring | Continuous | |||
| Under-floor pressure monitoring | Continuous | |||
| Airflow visualisation study | Annual | |||
| CFD analysis update | As needed |
TIA-942 / PSPF
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Access control system test | Monthly | |||
| Biometric reader calibration | Quarterly | |||
| Access card audit | Quarterly | |||
| Access log review | Weekly | |||
| Mantrap/airlock functionality | Monthly | |||
| Door hardware inspection | Quarterly | |||
| Anti-tailgating system test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CCTV camera functionality check | Daily | |||
| CCTV recording verification | Weekly | |||
| CCTV storage capacity check | Monthly | |||
| CCTV lens cleaning | Quarterly | |||
| Video analytics system test | Monthly | |||
| NVR/DVR health check | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Perimeter fence inspection | Weekly | |||
| Vehicle barrier inspection | Monthly | |||
| Intrusion detection system test | Monthly | |||
| Security lighting inspection | Weekly | |||
| Guard tour verification | Daily | |||
| Visitor management system audit | Monthly |
EPA / Ozone Protection Act
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Above-ground storage tank (AST) inspection | Monthly | |||
| Bunding and secondary containment inspection | Monthly | |||
| Tank leak detection system test | Annual | |||
| Fuel delivery area inspection | Monthly | |||
| Spill kit inventory | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Refrigerant leak inspection | Quarterly | |||
| Refrigerant log maintenance | Ongoing | |||
| Equipment containing >10kg refrigerant leak check | Annual | |||
| Technician licence verification | Annual | |||
| Refrigerant recovery equipment calibration | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Battery storage area inspection | Monthly | |||
| Battery spill containment check | Monthly | |||
| Hazardous waste tracking | Ongoing | |||
| Safety Data Sheet (SDS) update | Annual | |||
| E-waste disposal documentation | Ongoing |
WHS Act 2011
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Slip/trip hazard inspection | Daily | |||
| Cable management inspection | Weekly | |||
| Raised floor tile condition | Monthly | |||
| Personal Protective Equipment (PPE) availability | Monthly | |||
| Lockout/Tagout (LOTO) procedure review | Annual | |||
| Confined space entry procedure | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Arc flash PPE availability | Monthly | |||
| Electrical safety training verification | Annual | |||
| Insulated tool inspection | Before each use | |||
| Earthing system verification | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| First aid kit inspection | Monthly | |||
| AED inspection and battery check | Monthly | |||
| Emergency contact list update | Quarterly | |||
| Emergency response plan review | Annual | |||
| Evacuation route signage check | Quarterly | |||
| Eye wash station inspection | Weekly |
TIA-942 / Uptime Institute
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Cable pathway inspection | Quarterly | |||
| Fibre optic cable testing | Annual | |||
| Copper cable testing | Annual | |||
| Cable labelling audit | Semiannual | |||
| Patch panel documentation update | Ongoing |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Raised floor pedestal inspection | Annual | |||
| Floor loading verification | Annual | |||
| Floor earthing strap inspection | Annual | |||
| Hot aisle containment integrity | Monthly | |||
| Cold aisle containment integrity | Monthly | |||
| Blanking panel installation audit | Quarterly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Single-line diagram update | As changed | |||
| As-built documentation review | Annual | |||
| Capacity planning review | Quarterly | |||
| SLA compliance audit | Monthly | |||
| Uptime Institute tier compliance verification | Annual |