Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Australia - AS 1851 - WHS Act - NCC 2022 - State Education
AS 1851:2012 / State Fire Services
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Annual Fire Safety Statement (AFSS) submission | Annual | |||
| Fire safety schedule compliance audit | Annual | |||
| Fire Safety Manager appointment and training | Ongoing | |||
| Fire safety system impairment procedures | As needed | |||
| Update fire safety schedule for building changes | As needed |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire indicator panel (FIP) visual inspection | Monthly | |||
| Manual call point functional test | Monthly | |||
| Smoke detector functional test (sampling) | Quarterly | |||
| Alarm signaling equipment test | Monthly | |||
| Fire alarm system battery load test | Annual | |||
| Complete fire detection system inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Portable fire extinguisher visual inspection | Monthly | |||
| Fire extinguisher maintenance (6-monthly) | 6 Months | |||
| Fire hose reel functional test | Monthly | |||
| Hydrostatic test - stored pressure extinguishers | 5 years | |||
| Fire blanket inspection | Annual | |||
| Clear access to fire equipment (1.5m) | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Sprinkler system visual inspection | Monthly | |||
| Alarm valve test | Monthly | |||
| Main stop valve inspection | Monthly | |||
| Full sprinkler system inspection | Annual | |||
| Fire pump set operational test | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire and evacuation drill (all occupants) | 6 Months | |||
| Emergency Response Plan review | Annual | |||
| Floor Warden training | Annual | |||
| Exit signage illumination check | Monthly | |||
| Emergency lighting 90-minute discharge test | Annual | |||
| Emergency lighting functional test (10 second) | Monthly |
NCC 2022 / BCA / State Building Acts
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Building structural condition assessment | Annual | |||
| Facade inspection (buildings >25m) | 5 years | |||
| Visual inspection of structural elements | Quarterly | |||
| Crack monitoring (if identified) | Monthly | |||
| Balustrade and barrier inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Lift maintenance by registered contractor | Monthly | |||
| Lift annual safety inspection | Annual | |||
| Lift emergency intercom test | Monthly | |||
| Escalator/travellator inspection | Monthly | |||
| Platform lift annual inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible path of travel inspection | Quarterly | |||
| Tactile ground surface indicators (TGSIs) check | Quarterly | |||
| Accessible toilet facilities inspection | Monthly | |||
| Ramp gradient and handrail inspection | Annual | |||
| Accessible parking signage and spaces | Annual | |||
| Hearing augmentation system test | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Roof condition inspection | Annual | |||
| Gutter and downpipe cleaning | Quarterly | |||
| Stormwater drain inspection | 6 Months | |||
| Skylight and roof penetration inspection | Annual |
WHS Act 2011 / Safe Work Australia
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace Risk Assessment review | Annual | |||
| Safe Work Method Statements (SWMS) review | Annual | |||
| Hazard identification walkthrough | Quarterly | |||
| Psychosocial hazard assessment | Annual | |||
| Risk register update | Quarterly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| WHS Committee meeting | Quarterly | |||
| Health and Safety Representative (HSR) election | As needed | |||
| HSR training (5 days initial) | Upon election | |||
| Meeting minutes documentation | Per meeting | |||
| Consultation with workers on WHS matters | Ongoing |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Notifiable incident report to regulator | Immediately | |||
| Serious injury/illness notification | Immediately | |||
| Incident investigation and root cause analysis | Per incident | |||
| First aid kit inspection | Monthly | |||
| First aider certification validity check | Every 3 years |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Contractor WHS induction | Per engagement | |||
| Contractor insurance verification | Per engagement | |||
| Permit-to-work for high-risk work | Per job | |||
| Contractor SWMS review | Per project |
AS/NZS 3760 / AS/NZS 3000
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fixed wiring inspection by licensed electrician | 5 years | |||
| Switchboard thermal imaging | Annual | |||
| RCD (safety switch) functional test | 6 Months | |||
| Distribution board inspection | Annual | |||
| Earth fault loop impedance test | 5 years |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Test and tag - Class I equipment (education) | 12 Months | |||
| Test and tag - Class II equipment | 12 Months | |||
| Extension lead inspection and test | 6 Months | |||
| Portable RCD testing | Before each use | |||
| Damaged equipment register maintenance | Ongoing |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Emergency generator functional test | Monthly | |||
| Generator annual load test | Annual | |||
| UPS battery inspection | Quarterly | |||
| Automatic transfer switch test | Monthly |
State Education Department / EFSG 2025
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Air conditioning maintenance | Quarterly | |||
| Classroom lighting level check (300-500 lux) | Annual | |||
| Furniture condition inspection | Term | |||
| Interactive whiteboard/projector maintenance | Monthly | |||
| Acoustic treatment assessment | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fume cupboard airflow test | Annual | |||
| Emergency shower and eyewash test | Weekly | |||
| Chemical inventory and manifest update | Term | |||
| Gas supply and isolation valve check | Annual | |||
| Laboratory safety equipment inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Gymnasium equipment inspection | Monthly | |||
| Playground equipment inspection | Weekly | |||
| Sports field surface assessment | Weekly | |||
| Swimming pool water quality test | Daily | |||
| Pool safety barrier inspection | Monthly | |||
| Pool CPR signage and equipment check | Daily |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CCTV system functionality check | Weekly | |||
| Access control system test | Monthly | |||
| Perimeter fencing inspection | Quarterly | |||
| Visitor management system check | Monthly | |||
| Lockdown procedure test | Annual |