Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Australia - AS 1851 - NCC 2022 - PSPF - WHS Act - Disability Standards
AS 1851:2012 / NCC 2022
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Annual Fire Safety Statement (AFSS) submission | Annual | |||
| Fire safety schedule compliance audit | Annual | |||
| Fire indicator panel inspection | Monthly | |||
| Smoke detector functional test | Quarterly | |||
| Fire alarm system annual inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire extinguisher visual inspection | Monthly | |||
| Fire extinguisher annual service | Annual | |||
| Sprinkler system visual inspection | Monthly | |||
| Fire pump operational test | Weekly | |||
| Fire hose reel functional test | Monthly | |||
| Hydrant system inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Exit sign illumination check | Monthly | |||
| Emergency lighting functional test | Monthly | |||
| Emergency lighting 90-minute discharge test | Annual | |||
| Fire door inspection | Annual | |||
| Fire and evacuation drill | Annual | |||
| Emergency Control Organisation training | Annual |
Disability Standards 2010 / AS 1428.1
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible entrance inspection | Monthly | |||
| Accessible path of travel inspection | Quarterly | |||
| Tactile ground surface indicators (TGSIs) check | Quarterly | |||
| Ramp and handrail condition | Monthly | |||
| Accessible parking spaces check | Monthly | |||
| Door hardware operation (lever handles) | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Public counter height compliance (870mm max) | Annual | |||
| Waiting area accessibility | Monthly | |||
| Braille and tactile signage inspection | Quarterly | |||
| Hearing augmentation system test | Monthly | |||
| Accessible toilet facilities check | Monthly |
NCC 2022 / WHS Regulations
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| HVAC filter replacement | Monthly/Quarterly | |||
| Air handling unit inspection | Quarterly | |||
| Chiller/boiler maintenance | Quarterly/Annual | |||
| Building Management System (BMS) check | Monthly | |||
| Carpark ventilation system test | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CO2 level monitoring | Continuous/Quarterly | |||
| Temperature comfort verification | Daily | |||
| Humidity level check | Weekly | |||
| Air quality testing (post-renovation) | Per project |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Electrical switchboard inspection | Annual | |||
| RCD (safety switch) test | 6 Months | |||
| Emergency generator test | Monthly | |||
| Generator load test | Annual | |||
| Switchboard thermal imaging | Annual |
AS 1735
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Lift maintenance by registered contractor | Monthly | |||
| Lift annual safety inspection | Annual | |||
| Lift emergency intercom test | Monthly | |||
| Lift car lighting check | Weekly | |||
| Lift braille/accessibility compliance | Annual |
PSPF / State Guidelines
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Access control system test | Monthly | |||
| CCTV/surveillance system check | Weekly | |||
| Security screening equipment check | Daily | |||
| Perimeter security inspection | Daily | |||
| Vehicle barriers/bollards check | Monthly | |||
| Key control audit | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Public address system test | Monthly | |||
| Two-way radio system test | Weekly | |||
| Duress alarm test | Monthly |
WHS Act 2011
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Slip/trip hazard inspection | Daily | |||
| Ergonomic workstation assessment | Annual/Request | |||
| Safety Data Sheet (SDS) update | Annual | |||
| PPE availability check | Monthly | |||
| Ladder safety inspection | Before each use |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| First aid kit inspection | Monthly | |||
| AED inspection and battery check | Monthly | |||
| Emergency contact list update | Quarterly | |||
| Emergency management plan review | Annual |
EPA / NABERS
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Energy consumption tracking | Monthly | |||
| Water consumption tracking | Monthly | |||
| Recycling program compliance | Weekly | |||
| NABERS rating review (if applicable) | Annual | |||
| Green Star rating maintenance | Per certification |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Asbestos register review | Annual | |||
| Asbestos condition assessment | Annual | |||
| Lead paint inventory (pre-1970) | Annual | |||
| Hazardous waste handling compliance | Ongoing | |||
| Refrigerant leak detection | Annual |