Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Australia - AS 1851 - AS 2896 - AusHFG - WHS Act - NCC 2022
AS 1851:2012 / NCC 2022 / State Fire Services
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Annual Fire Safety Statement (AFSS) submission | Annual | |||
| Fire safety schedule compliance audit | Annual | |||
| Fire Safety Manager appointment | Ongoing | |||
| Fire compartment integrity inspection | Annual | |||
| Fire watch procedures when system impaired | As needed |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire indicator panel (FIP) visual inspection | Monthly | |||
| Manual call point functional test | Monthly | |||
| Smoke detector functional test (sampling) | Quarterly | |||
| Aspirating smoke detection system test | Monthly | |||
| Fire alarm battery load test | Annual | |||
| Complete fire detection system inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Sprinkler system visual inspection | Monthly | |||
| Alarm valve and flow switch test | Monthly | |||
| Main stop valve inspection | Monthly | |||
| Fire pump set operational test | Weekly | |||
| Full sprinkler system inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire door visual inspection | Monthly | |||
| Fire door operational test | Annual | |||
| Smoke door operational test | 6 Months | |||
| Fire damper inspection | Annual | |||
| Smoke damper operational test | 6 Months |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire and evacuation drill (all staff) | 6 Months | |||
| Emergency Response Plan review | Annual | |||
| Fire Warden training | Annual | |||
| Emergency lighting functional test | Monthly | |||
| Emergency lighting 90-minute discharge test | Annual |
AusHFG / TGA / State Health Regulations
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Ventilator preventive maintenance | Per MFR | |||
| Defibrillator functional check | Daily | |||
| Defibrillator comprehensive service | Per MFR | |||
| Anaesthesia machine maintenance | Per MFR | |||
| Patient monitoring equipment PM | Per MFR | |||
| Infusion pump calibration and test | Per MFR |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| X-ray equipment maintenance | Per MFR | |||
| CT scanner preventive maintenance | Per MFR | |||
| MRI equipment maintenance | Per MFR | |||
| Radiation survey and safety assessment | Annual | |||
| Dosimetry badge review | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Sterilizer biological indicator test | Each cycle | |||
| Sterilizer chemical indicator | Each load | |||
| Steam sterilizer Bowie-Dick test | Daily | |||
| Sterilizer preventive maintenance | Per MFR | |||
| Sterilizer validation | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Electrical safety test (Class I equipment) | Annual | |||
| Electrical safety test (Class II equipment) | Annual | |||
| Medical equipment performance verification | Per MFR | |||
| Equipment recall and hazard alert review | Ongoing |
AS 2896:2021 / AusHFG
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Medical gas area alarm panel test | Daily | |||
| Medical gas outlet pressure test | Annual | |||
| Zone valve box inspection | 6 Months | |||
| Medical gas pipeline identity verification | Annual | |||
| Medical gas quality testing (purity) | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Medical air compressor inspection | Monthly | |||
| Medical air quality test (particulates, oil) | Quarterly | |||
| Medical vacuum pump inspection | Monthly | |||
| Medical vacuum system flow test | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Bulk oxygen vessel inspection | Per vendor contract | |||
| Manifold system inspection | Monthly | |||
| Reserve supply check | Daily | |||
| Cylinder storage area compliance | Monthly |
AusHFG / AS Standards
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Emergency generator visual inspection | Weekly | |||
| Generator load test (30% minimum) | Monthly | |||
| Generator annual load bank test | Annual | |||
| Automatic transfer switch test | Monthly | |||
| UPS system inspection | Quarterly | |||
| Generator fuel quality test | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Operating theatre air pressure verification | Daily | |||
| Isolation room negative pressure check | Daily | |||
| HEPA filter inspection (critical areas) | Annual | |||
| Air changes per hour verification | Annual | |||
| Temperature monitoring (OT 20-24°C) | Continuous | |||
| Humidity monitoring (OT 30-60%) | Continuous |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Hot water temperature check (>60°C storage) | Monthly | |||
| Thermostatic mixing valve inspection | Annual | |||
| Dead leg flushing | Weekly | |||
| Cooling tower Legionella test | Monthly | |||
| Water quality testing | Quarterly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Electrical distribution board inspection | Annual | |||
| RCD (safety switch) test | 6 Months | |||
| Isolated power system test (theatres) | Monthly | |||
| Line isolation monitor check | Daily | |||
| Switchboard thermal imaging | Annual |
NHMRC / State Health Regulations
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Patient room terminal cleaning audit | Per discharge | |||
| High-touch surface disinfection | Per shift | |||
| Operating theatre terminal cleaning | After each case | |||
| Isolation room cleaning protocol | Per protocol |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Clinical waste bin inspection | Daily | |||
| Sharps container inspection | Daily | |||
| Clinical waste storage area inspection | Weekly | |||
| Waste contractor compliance review | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Safety Data Sheet (SDS) register update | As changed | |||
| Emergency eyewash station test | Weekly | |||
| Emergency shower test | Monthly | |||
| Hazardous chemical storage inspection | Monthly | |||
| Spill kit inventory check | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Medication refrigerator temperature log | Twice daily | |||
| Vaccine storage monitoring (2-8°C) | Twice daily | |||
| Controlled drug safe/room check | Each shift | |||
| Expired medication check | Monthly |