Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Australia - WHS Act 2011 - AS/NZS 4024 - AS 1851 - State EPA
AS 1851:2012 / State Fire Services
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Annual Fire Safety Statement (AFSS) submission | Annual | |||
| Fire safety schedule compliance audit | Annual | |||
| Chief Fire Warden appointment | Ongoing | |||
| Emergency Control Organisation training | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire indicator panel (FIP) visual inspection | Monthly | |||
| Manual call point functional test | Monthly | |||
| Smoke/heat detector functional test | Quarterly | |||
| Fire alarm battery load test | Annual | |||
| Complete fire detection system inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Sprinkler system visual inspection | Monthly | |||
| Fire pump set operational test | Weekly | |||
| Portable fire extinguisher inspection | Monthly | |||
| Fire extinguisher maintenance | 6 Months | |||
| Special hazard suppression system test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire and evacuation drill (all shifts) | 6 Months | |||
| Emergency Response Plan review | Annual | |||
| Emergency lighting functional test | Monthly | |||
| Emergency lighting 90-minute test | Annual |
AS/NZS 4024 Series / WHS Regulations
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fixed guard integrity inspection | Monthly | |||
| Interlocked guard functional test | Weekly | |||
| Light curtain/safety sensor test | Daily | |||
| Two-hand control device test | Daily | |||
| Guard fastener condition check | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Emergency stop button functional test | Weekly | |||
| Emergency stop reset verification | Weekly | |||
| Safety relay/controller test | Monthly | |||
| Emergency stop wire/cable condition | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| LOTO procedure review and update | Annual | |||
| Isolation point verification | Annual | |||
| LOTO equipment inspection | Quarterly | |||
| LOTO training records verification | Annual | |||
| Authorized personnel list update | As needed |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Conveyor belt condition inspection | Weekly | |||
| Conveyor emergency stop test | Weekly | |||
| Forklift pre-operational check | Daily | |||
| Forklift annual inspection | Annual | |||
| Crane and hoist inspection | Monthly |
WHS Act 2011 / Safe Work Australia
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace Risk Assessment review | Annual | |||
| Safe Work Method Statements (SWMS) review | Annual | |||
| Hazard identification walkthrough | Monthly | |||
| Job Safety Analysis (JSA) review | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| WHS Committee meeting | Quarterly | |||
| Health and Safety Representative consultation | Ongoing | |||
| Workplace inspection by HSR | Monthly | |||
| Meeting minutes documentation | Per meeting |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Manual handling risk assessment | Annual | |||
| Lifting equipment inspection | Monthly | |||
| Ergonomic workstation assessment | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Notifiable incident report to regulator | Immediately | |||
| Incident investigation and root cause | Per incident | |||
| First aid kit inspection | Monthly | |||
| First aider certification check | Every 3 years |
AS/NZS 3760 / AS/NZS 3000
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Electrical installation inspection | 5 years | |||
| Switchboard thermal imaging | Annual | |||
| RCD (safety switch) test | 3 Months | |||
| Distribution board inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Test and tag - manufacturing environment | 3 Months | |||
| Extension lead test and tag | 3 Months | |||
| Portable RCD test | Before each use | |||
| Damaged equipment removal | Immediately |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| High voltage switchgear inspection | Annual | |||
| Transformer oil analysis | Annual | |||
| High voltage isolation verification | Per procedure |
State EPA / Environmental Protection Acts
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Stack emission monitoring | Per EPA licence | |||
| Dust extraction system inspection | Monthly | |||
| Fume extraction hood inspection | Monthly | |||
| Air monitoring (workplace) | Per risk assessment |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Waste tracking system update | Per consignment | |||
| Hazardous waste storage inspection | Weekly | |||
| Waste contractor licence verification | Annual | |||
| Recycling program audit | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Trade waste discharge monitoring | Per licence | |||
| Stormwater management inspection | Monthly | |||
| Bund and spill containment check | Weekly | |||
| Oil/water separator maintenance | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Chemical manifest update | As changed | |||
| SDS register maintenance | As changed | |||
| Hazardous substance storage audit | Monthly | |||
| Dangerous goods placard verification | Annual |