Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Australia - AS 1851 - NCC 2022 - Strata Schemes Act - AS 1926
AS 1851:2012 / State Fire Services
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Annual Fire Safety Statement (AFSS) submission | Annual | |||
| Fire safety schedule compliance audit | Annual | |||
| Emergency Control Organisation training | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire indicator panel inspection | Monthly | |||
| Unit smoke alarm test (hardwired) | Annual | |||
| Smoke detector functional test (common areas) | Quarterly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Sprinkler system visual inspection | Monthly | |||
| Fire pump operational test | Weekly | |||
| Fire extinguisher inspection | Monthly | |||
| Fire hose reel functional test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire and evacuation drill | Annual | |||
| Emergency lighting functional test | Monthly | |||
| Emergency lighting 90-minute test | Annual |
NCC 2022 / Strata Schemes Act
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Lift maintenance by registered contractor | Monthly | |||
| Lift annual safety inspection | Annual | |||
| Lift emergency intercom test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| HVAC system maintenance | Quarterly | |||
| Cooling tower maintenance (if applicable) | Per regulations | |||
| Carpark ventilation system test | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Facade inspection (buildings >25m) | 5 years | |||
| Balustrade and barrier inspection | Annual | |||
| Balcony structural assessment | 5 years |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Common area RCD test | 6 Months | |||
| Switchboard thermal imaging | Annual | |||
| Emergency generator test | Monthly |
AS 1926.1:2024 / Public Health
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Pool fence and gate inspection | Daily | |||
| Self-closing gate mechanism test | Weekly | |||
| Non-climbable zone compliance | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Pool water testing (chlorine, pH) | Daily | |||
| Pool water microbiological test | Monthly | |||
| Pool filtration system check | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CPR signage and equipment check | Daily | |||
| Rescue equipment check | Daily |
Strata Management / WHS
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Garden and grounds maintenance | Weekly | |||
| Tree and vegetation hazard assessment | Annual | |||
| Irrigation system check | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CCTV system functionality check | Weekly | |||
| Access control system test | Monthly | |||
| Intercom system test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Carpark lighting check | Monthly | |||
| Line marking condition check | Annual | |||
| Garage door/roller shutter test | Monthly |
Disability Standards 2010
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible path of travel inspection | Quarterly | |||
| Tactile ground surface indicators check | Quarterly | |||
| Ramp and handrail inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible parking spaces check | Annual | |||
| Accessible toilet facilities check | Monthly |