Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Australia - AS 1851 - WHS Act - NCC 2022 - FSANZ - Accessibility
AS 1851:2012 / State Fire Services
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Annual Fire Safety Statement (AFSS) submission | Annual | |||
| Fire safety schedule compliance audit | Annual | |||
| Chief Fire Warden appointment | Ongoing |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire indicator panel inspection | Monthly | |||
| Manual call point functional test | Monthly | |||
| Smoke detector functional test | Quarterly | |||
| Complete fire alarm system inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Sprinkler system visual inspection | Monthly | |||
| Fire pump operational test | Weekly | |||
| Portable fire extinguisher inspection | Monthly | |||
| Fire hose reel functional test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire and evacuation drill | 6 Months | |||
| Emergency lighting functional test | Monthly | |||
| Emergency lighting 90-minute test | Annual | |||
| Exit signage illumination check | Monthly |
NCC 2022 / State Building Acts
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Lift maintenance by registered contractor | Monthly | |||
| Lift annual safety inspection | Annual | |||
| Escalator/travellator inspection | Monthly | |||
| Lift emergency intercom test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible entrance functionality check | Monthly | |||
| Accessible toilet facilities inspection | Monthly | |||
| Accessible parking signage | Annual | |||
| Automatic door operation test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Air conditioning maintenance | Quarterly | |||
| Filter replacement | Quarterly | |||
| Indoor air quality assessment | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| RCD (safety switch) test | 6 Months | |||
| Test and tag - retail environment | 12 Months | |||
| Electrical panel inspection | Annual |
FSANZ Food Standards Code
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Food Safety Program review | Annual | |||
| Food Safety Supervisor certification | Every 5 years | |||
| Food handler training | Upon hire |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Refrigerated display temperature check | Twice daily | |||
| Freezer temperature check | Twice daily | |||
| Cold chain verification (deliveries) | Per delivery |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Pest control inspection | Monthly | |||
| Food preparation area cleaning | Daily | |||
| Hand wash station check | Daily |
WHS Act 2011 / Safe Work Australia
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace Risk Assessment review | Annual | |||
| Slips, trips, falls audit | Monthly | |||
| Manual handling risk assessment | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Notifiable incident report | Immediately | |||
| Incident investigation | Per incident | |||
| First aid kit inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CCTV system check | Weekly | |||
| Security alarm test | Monthly | |||
| Cash handling procedures review | Annual |
Consumer Protection / Store Operations
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Floor surface condition check | Daily | |||
| Shelving stability inspection | Monthly | |||
| Product display safety check | Daily | |||
| Shopping trolley/basket inspection | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Public toilet cleanliness check | Twice daily | |||
| Baby change facilities check | Daily | |||
| Drinking fountain hygiene | Daily |