Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Canada - NFC 2020 - NBC 2020 - NECB 2020 - AODA - Provincial OHS
NFC 2020 / Provincial Fire Codes
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire Safety Plan review and update | Annual | |||
| Fire drill conduct (all occupants) | Annual | |||
| Staff fire safety training | Annual | |||
| Emergency Response Team training | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire alarm control unit inspection | Monthly | |||
| Manual pull station functional test | Monthly | |||
| Smoke detector functional test (sampling) | Annual | |||
| Fire alarm battery inspection | Monthly | |||
| Complete fire alarm system annual test | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Sprinkler system visual inspection | Monthly | |||
| Control valve position verification | Weekly | |||
| Fire pump test | Weekly | |||
| Portable fire extinguisher inspection | Monthly | |||
| Fire extinguisher annual maintenance | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Exit sign illumination check | Monthly | |||
| Emergency lighting 30-second test | Monthly | |||
| Emergency lighting 1-hour discharge test | Annual | |||
| Egress path obstruction check | Weekly |
NBC 2020 / CSA Standards
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Elevator maintenance by licensed contractor | Monthly | |||
| Elevator annual safety inspection | Annual | |||
| Elevator emergency phone test | Monthly | |||
| Firefighters emergency operation test | Annual | |||
| Escalator maintenance inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Air handling unit inspection | Monthly | |||
| HVAC filter replacement | Quarterly | |||
| Legionella risk assessment | Annual | |||
| Cooling tower maintenance | Per provincial regulations | |||
| BAS/BMS system calibration | Annual | |||
| Indoor air quality assessment | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Building envelope inspection | Annual | |||
| Roof condition inspection | Annual | |||
| Parking structure inspection | Annual | |||
| Guard height verification | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Electrical system inspection by ESA | 5 years | |||
| Switchgear thermal imaging | Annual | |||
| GFCI test | Monthly | |||
| Emergency generator test | Monthly | |||
| UPS system inspection | Quarterly |
AODA / Provincial Standards
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible entrance functionality check | Monthly | |||
| Power door operator inspection | Monthly | |||
| Accessible path of travel inspection | Quarterly | |||
| Ramp and handrail inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible washroom facilities check | Monthly | |||
| Accessible parking signage | Annual | |||
| Assistive listening system test | Annual | |||
| Visual fire alarm devices check | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible signage inspection | Annual | |||
| Tactile signage condition check | Annual | |||
| Emergency evacuation signage | Annual |
COHS / Provincial OHS Acts
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace hazard assessment | Annual | |||
| Common area safety inspection | Monthly | |||
| Contractor safety orientation | Per engagement | |||
| Asbestos management plan review | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Critical injury report to MOL | Immediately | |||
| Incident investigation and documentation | Per incident | |||
| First aid kit inspection | Monthly | |||
| First aider certification check | Every 3 years |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CCTV system functionality check | Weekly | |||
| Access control system test | Monthly | |||
| Security lighting inspection | Monthly | |||
| Panic alarm test | Monthly |
NECB 2020 / Green Building
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Energy consumption monitoring | Monthly | |||
| Lighting efficiency audit | Annual | |||
| HVAC efficiency assessment | Annual | |||
| Energy benchmarking (ENERGY STAR) | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Water consumption monitoring | Monthly | |||
| Leak detection and repair | Monthly | |||
| Water fixture efficiency check | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Recycling program audit | Annual | |||
| Waste contractor compliance check | Annual | |||
| Waste diversion reporting | Annual |