Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Canada - NFC 2020 - CSA Z432 - CSA Z460 - Provincial OHS - Environmental
NFC 2020 / Provincial Fire Codes
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire Safety Plan review and update | Annual | |||
| Fire drill conduct (all shifts) | Annual per shift | |||
| Staff fire safety training | Annual | |||
| Emergency Response Team training | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire alarm control unit inspection | Monthly | |||
| Manual pull station functional test | Monthly | |||
| Smoke/heat detector functional test | Annual | |||
| Fire alarm battery inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Sprinkler system visual inspection | Monthly | |||
| Control valve position verification | Weekly | |||
| Fire pump test | Weekly | |||
| Portable fire extinguisher inspection | Monthly | |||
| Special hazard suppression system test | Semi-annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Exit sign illumination check | Monthly | |||
| Emergency lighting 30-second test | Monthly | |||
| Emergency lighting 1-hour discharge test | Annual |
CSA Z432 / Provincial OHS
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fixed guard integrity inspection | Monthly | |||
| Interlocked guard functional test | Weekly | |||
| Presence-sensing device test | Daily | |||
| Two-hand control device test | Daily | |||
| Guard fastener condition check | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Emergency stop button functional test | Weekly | |||
| Emergency stop reset verification | Weekly | |||
| Safety relay/controller test | Monthly | |||
| Pull-wire/cable emergency stop test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| LOTO procedure review and update | Annual | |||
| Energy isolation point verification | Annual | |||
| LOTO equipment inspection | Quarterly | |||
| LOTO training records verification | Annual | |||
| Authorized worker list update | As needed |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Conveyor emergency stop test | Weekly | |||
| Powered industrial truck pre-op check | Daily | |||
| Forklift annual inspection | Annual | |||
| Overhead crane inspection | Monthly | |||
| Hoist annual inspection | Annual |
COHS / Provincial OHS Acts
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace hazard assessment | Annual | |||
| Safe work procedures review | Annual | |||
| Workplace inspection walkthrough | Monthly | |||
| Job hazard analysis review | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| JHSC meeting | Monthly | |||
| JHSC member certification training | Upon appointment | |||
| Workplace inspection by JHSC | Monthly | |||
| Meeting minutes documentation | Per meeting |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Ergonomic risk assessment | Annual | |||
| Material handling equipment inspection | Monthly | |||
| Workstation ergonomic assessment | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Critical injury report to MOL | Immediately | |||
| Lost-time injury report (Form 7) | Within 3 days | |||
| Incident investigation and root cause | Per incident | |||
| First aid kit inspection | Monthly |
CSA C22.1 / CSA Z462
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Electrical system inspection by ESA | 5 years | |||
| Switchgear thermal imaging | Annual | |||
| GFCI test | Monthly | |||
| Electrical panel inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Arc flash hazard assessment | 5 years | |||
| Arc flash label verification | Annual | |||
| Electrical PPE inspection | Before use | |||
| Energized work permit review | Per job |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Portable equipment visual inspection | Before use | |||
| Extension cord inspection | Monthly | |||
| Damaged equipment removal | Immediately |
Federal & Provincial Environmental Acts
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Stack emission monitoring | Per permit | |||
| Dust collection system inspection | Monthly | |||
| Ventilation system inspection | Monthly | |||
| Air quality monitoring (workplace) | Per risk assessment |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Hazardous waste manifest tracking | Per shipment | |||
| Hazardous waste storage inspection | Weekly | |||
| Waste contractor licence verification | Annual | |||
| Recycling program audit | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Industrial effluent monitoring | Per permit | |||
| Stormwater management inspection | Monthly | |||
| Spill containment check | Weekly | |||
| Oil/water separator maintenance | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Chemical inventory update | As changed | |||
| SDS register maintenance | As changed | |||
| Hazardous material storage audit | Monthly | |||
| WHMIS training compliance | Annual |