Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Canada - NFC 2020 - SFCR - Provincial OHS - AODA
NFC 2020 / Provincial Fire Codes
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire Safety Plan review and update | Annual | |||
| Fire drill conduct | Annual | |||
| Staff fire safety training | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire alarm control unit inspection | Monthly | |||
| Manual pull station functional test | Monthly | |||
| Smoke detector functional test | Annual | |||
| Complete fire alarm system annual test | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Sprinkler system visual inspection | Monthly | |||
| Control valve position verification | Weekly | |||
| Portable fire extinguisher inspection | Monthly | |||
| Fire extinguisher annual maintenance | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Exit sign illumination check | Monthly | |||
| Emergency lighting 30-second test | Monthly | |||
| Emergency lighting 1-hour discharge test | Annual |
NBC 2020 / Provincial Codes
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Elevator maintenance by licensed contractor | Monthly | |||
| Elevator annual safety inspection | Annual | |||
| Escalator maintenance inspection | Monthly | |||
| Elevator emergency phone test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible entrance functionality check | Monthly | |||
| Accessible washroom facilities check | Monthly | |||
| Power door operator inspection | Monthly | |||
| Accessible parking signage | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| HVAC system inspection | Quarterly | |||
| Filter replacement | Quarterly | |||
| Indoor air quality assessment | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| GFCI test | Monthly | |||
| Portable equipment inspection | Before use | |||
| Electrical panel inspection | Annual |
SFCR / Provincial Health Regulations
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Food Safety Plan review | Annual | |||
| Food handler certification | Per provincial requirements | |||
| HACCP hazard analysis review | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Refrigerated display temperature check | Twice daily | |||
| Freezer temperature check | Twice daily | |||
| Cold chain verification (deliveries) | Per delivery |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Pest control inspection | Monthly | |||
| Food area cleaning | Daily | |||
| Hand wash station check | Daily |
COHS / Provincial OHS Acts
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace hazard assessment | Annual | |||
| Slips, trips, falls audit | Monthly | |||
| Manual handling assessment | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Critical injury report to MOL | Immediately | |||
| Incident investigation | Per incident | |||
| First aid kit inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CCTV system check | Weekly | |||
| Security alarm test | Monthly | |||
| Cash handling procedures review | Annual |
Consumer Protection / Store Operations
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Floor surface condition check | Daily | |||
| Shelving stability inspection | Monthly | |||
| Product display safety check | Daily | |||
| Shopping cart inspection | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Public washroom cleanliness | Twice daily | |||
| Baby change facilities check | Daily | |||
| Drinking fountain hygiene | Daily |