Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Fire Safety • HVAC/IAQ • Elevator • ADA • Environmental
NFPA 1 / NFPA 101 / NFPA 72
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire alarm panel visual inspection | Daily | |||
| Manual pull station test | Monthly | |||
| Smoke detector test (sampling) | Annual | |||
| Duct smoke detector test | Annual | |||
| Audible/visual notification device test | Semi-annual | |||
| Fire alarm battery test | Annual | |||
| Central station monitoring test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Control valve position verification | Weekly | |||
| Waterflow alarm test | Quarterly | |||
| Sprinkler head visual inspection | Annual | |||
| Main drain flow test | Quarterly | |||
| Fire pump test (if equipped) | Weekly / Annual | |||
| Standpipe system inspection | Quarterly / Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Visual inspection (all extinguishers) | Monthly | |||
| Professional inspection and tag | Annual | |||
| Hydrostatic pressure test | 5-12 years | |||
| Verify clear access (3 ft clearance) | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Emergency lighting 30-second test | Monthly | |||
| Emergency lighting 90-minute discharge test | Annual | |||
| Exit sign illumination check | Monthly | |||
| Emergency generator load test | Monthly | |||
| Emergency generator annual load bank test | Annual | |||
| Emergency generator fuel testing | Annual |
ASHRAE 62.1 / ASHRAE 188
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Outdoor air damper operation verification | Quarterly | |||
| Air filter replacement/inspection | Monthly / Quarterly | |||
| CO2 monitoring calibration | Annual | |||
| Air handling unit inspection | Quarterly | |||
| Exhaust fan operation test | Quarterly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Water management plan review | Annual | |||
| Cooling tower visual inspection | Weekly | |||
| Cooling tower Legionella test | Quarterly | |||
| Hot water temperature verification (>140F storage) | Monthly | |||
| Dead leg/low-flow flushing | Weekly | |||
| Decorative fountain water treatment | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Chiller inspection and maintenance | Quarterly / Annual | |||
| Boiler inspection and test | Annual | |||
| Cooling tower maintenance | Monthly | |||
| Variable air volume (VAV) box calibration | Annual | |||
| Building automation system (BAS) review | Annual |
ASME A17.1 / State Codes
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| State elevator inspection/certification | Annual / Semi-annual | |||
| Elevator emergency phone test | Monthly | |||
| Elevator emergency lighting test | Monthly | |||
| Elevator firefighter recall test | Monthly | |||
| Elevator door restrictors test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Elevator preventive maintenance (contract) | Monthly | |||
| Elevator pit sump pump test | Quarterly | |||
| Elevator machine room temperature check | Monthly | |||
| Escalator/moving walkway inspection | Annual |
2010 ADA Standards
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible parking signage and striping | Annual | |||
| Van-accessible space dimensions (132" wide) | Annual | |||
| Access aisle condition and marking | Annual | |||
| Curb ramp condition | Annual | |||
| Accessible entrance route | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Lobby accessible route | Annual | |||
| Reception desk accessible portion (36" max height) | Annual | |||
| Elevator accessibility features | Annual | |||
| Restroom accessibility features | Annual | |||
| Drinking fountain accessibility (high/low) | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Room identification tactile/braille signage | Annual | |||
| Directional signage visibility | Annual | |||
| Visual alarm devices in common areas | Annual | |||
| Assistive listening system availability | Annual |
NFPA 70 / Local Codes
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Electrical panel clearance verification (36") | Monthly | |||
| Panel labeling verification | Annual | |||
| Electrical connection thermal scan | Annual | |||
| GFCI outlet test | Monthly | |||
| Surge protection inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Backflow preventer test | Annual | |||
| Water heater inspection | Annual | |||
| Sump pump operation test | Monthly | |||
| Grease trap cleaning (if applicable) | Monthly / Quarterly | |||
| Storm drain inspection | Quarterly |
Local Codes / Best Practice
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Facade visual inspection | Annual | |||
| Window seal inspection | Annual | |||
| Roof inspection | Semi-annual | |||
| Roof drain clearing | Quarterly | |||
| Parking structure inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Parking lot lighting check | Monthly | |||
| Sidewalk/walkway condition inspection | Monthly | |||
| Landscape irrigation inspection | Monthly | |||
| Snow/ice removal readiness | Seasonal | |||
| Exterior signage condition | Monthly |
EPA / Local Regulations
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Indoor air quality monitoring | Quarterly | |||
| Radon testing (if applicable) | Per state requirements | |||
| Asbestos-containing materials inspection (pre-1980) | Annual | |||
| Lead-based paint inspection (pre-1978) | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Recycling program compliance | Monthly | |||
| Hazardous waste disposal (if applicable) | Per accumulation | |||
| Trash compactor/dumpster area cleanliness | Weekly | |||
| E-waste collection compliance | Per local requirements |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Energy benchmarking reporting (ENERGY STAR) | Annual | |||
| Building energy audit | Per local requirements | |||
| Utility meter calibration verification | Annual |