Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Fire Safety • Physical Security • ADA • HVAC • Electrical • Environmental
NFPA 1, 72, 25, 101
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire alarm panel inspection | Monthly | |||
| Smoke detector functional test | Semiannual | |||
| Manual pull station test | Semiannual | |||
| Fire alarm system annual inspection | Annual | |||
| Mass notification system test | Quarterly | |||
| Fire alarm monitoring verification | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire extinguisher visual inspection | Monthly | |||
| Fire extinguisher annual service | Annual | |||
| Sprinkler system visual inspection | Weekly/Monthly | |||
| Sprinkler system quarterly inspection | Quarterly | |||
| Fire pump test | Weekly/Annual | |||
| Standpipe/FDC inspection | Quarterly/Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Exit sign illumination check | Monthly | |||
| Emergency lighting 30-second test | Monthly | |||
| Emergency lighting 90-minute test | Annual | |||
| Fire door inspection | Annual | |||
| Fire drill | Annual (minimum) | |||
| Emergency action plan review | Annual |
ADA Standards / Section 508
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible entrance inspection | Monthly | |||
| Accessible route clearance (36" min) | Weekly | |||
| Ramp and handrail condition | Monthly | |||
| Accessible parking signage | Monthly | |||
| Accessible restroom facilities | Daily | |||
| Door hardware operation | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Public counter height compliance | Annual | |||
| Waiting area accessibility | Monthly | |||
| Signage (braille, tactile) | Quarterly | |||
| Hearing loop/assistive devices | Monthly | |||
| Service animal policy compliance | Annual |
GSA P100 / Local Codes
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| HVAC filter replacement | Monthly/Quarterly | |||
| AHU inspection | Quarterly | |||
| Chiller/boiler maintenance | Quarterly/Annual | |||
| Economizer operation check | Quarterly | |||
| Building Automation System (BAS) check | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CO2 level monitoring | Continuous/Quarterly | |||
| Temperature comfort verification | Daily | |||
| Humidity level check | Weekly | |||
| Air quality testing (post-renovation) | Per project |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Electrical panel inspection | Annual | |||
| Emergency generator test | Monthly | |||
| Generator load bank test | Annual | |||
| UPS system test | Monthly | |||
| Arc flash labeling verification | Annual |
ASME A17.1
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Elevator preventive maintenance | Monthly | |||
| Elevator safety inspection | Annual | |||
| Elevator emergency phone test | Monthly | |||
| Elevator cab lighting check | Weekly | |||
| Elevator braille/ADA compliance | Annual |
GSA / FISMA
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Access control system test | Monthly | |||
| CCTV/surveillance system check | Weekly | |||
| Metal detector/screening equipment | Daily | |||
| Perimeter security inspection | Daily | |||
| Vehicle barriers/bollards check | Monthly | |||
| Key control audit | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Public address system test | Monthly | |||
| Two-way radio system test | Weekly | |||
| Emergency call box test | Monthly | |||
| Duress alarm test | Monthly |
OSHA 29 CFR 1910
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Slip/trip hazard inspection | Daily | |||
| Ergonomic workstation assessment | Annual/Request | |||
| Safety Data Sheet (SDS) update | Annual | |||
| PPE availability check | Monthly | |||
| Ladder safety inspection | Before each use |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| First aid kit inspection | Monthly | |||
| AED inspection and battery check | Monthly | |||
| Emergency contact list update | Quarterly | |||
| Shelter-in-place supplies check | Annual | |||
| COOP/continuity plan review | Annual |
EPA / E.O. 14057
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Energy consumption tracking | Monthly | |||
| Water consumption tracking | Monthly | |||
| Recycling program compliance | Weekly | |||
| ENERGY STAR equipment inventory | Annual | |||
| LEED O+M credits tracking (if certified) | Per certification |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Asbestos management plan review | Annual | |||
| Lead paint inventory (pre-1978) | Annual | |||
| PCB ballast/equipment inventory | Annual | |||
| Universal waste handling compliance | Ongoing | |||
| Refrigerant leak detection | Annual |