Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
LOTO • Machine Guarding • Electrical • Fire Safety • HazCom • PITs
OSHA 1910.147
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Energy control procedures review | Annual | |||
| Periodic inspection of energy control procedures | Annual | |||
| LOTO device inventory verification | Monthly | |||
| New/modified equipment LOTO procedure development | As needed | |||
| Contractor LOTO coordination verification | Per contractor |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Authorized employee initial training | Upon hire | |||
| Authorized employee retraining | Annual / As needed | |||
| Affected employee awareness training | Upon hire | |||
| Training documentation maintenance | Ongoing |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Lockout device condition inspection | Monthly | |||
| Tagout device legibility check | Monthly | |||
| Energy isolating device verification | Per procedure | |||
| Group lockout/tagout box inspection | Monthly |
OSHA 1910.212 / 1910.217
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Point of operation guard inspection | Daily | |||
| Guard mounting and attachment check | Weekly | |||
| Interlock guard functionality test | Monthly | |||
| Light curtain/safety sensor test | Daily / Per shift | |||
| Two-hand control device test | Daily / Per shift |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Belt and pulley guard inspection | Weekly | |||
| Chain and sprocket guard inspection | Weekly | |||
| Coupling and shaft guard inspection | Weekly | |||
| Flywheel guard inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Mechanical power press inspection (OSHA 217) | Weekly | |||
| Brake monitoring system check | Per shift | |||
| Die setup safety verification | Per setup | |||
| Annual power press certification | Annual |
NFPA 70 / NFPA 70E / OSHA 1910 Subpart S
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Electrical panel clearance verification (36" min) | Monthly | |||
| Panel labeling verification | Annual | |||
| Circuit breaker/fuse rating verification | Annual | |||
| Ground fault protection test | Annual | |||
| Electrical connection torque verification (thermography) | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Arc flash hazard analysis update | 5 years / Per change | |||
| Arc flash labels verification | Annual | |||
| PPE inventory and condition check | Quarterly | |||
| Energized work permit program review | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| GFCI outlet test | Monthly | |||
| Extension cord inspection | Before use | |||
| Portable electric tool inspection | Before use | |||
| Assured equipment grounding conductor program | Before first use / Quarterly |
OSHA 1910.178
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Pre-shift forklift inspection | Daily / Per shift | |||
| Forklift brake test | Daily | |||
| Horn and warning device test | Daily | |||
| Lights and mirrors check | Daily | |||
| Hydraulic system leak inspection | Daily |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| New operator training certification | Upon hire | |||
| Operator evaluation/refresher training | Every 3 years | |||
| Near-miss/incident-based retraining | As needed | |||
| New equipment type training | Per new type |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Battery charging area ventilation check | Weekly | |||
| Eye wash station near charging area | Monthly | |||
| Fire extinguisher near charging/fueling | Monthly | |||
| Propane cylinder storage inspection | Weekly |
NFPA / OSHA 1910 Subpart E & L
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire extinguisher visual inspection | Monthly | |||
| Fire extinguisher annual maintenance | Annual | |||
| Sprinkler system inspection | Weekly / Monthly | |||
| Fire pump test (if equipped) | Weekly / Annual | |||
| Fire alarm system test | Monthly / Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Exit route obstruction check | Daily | |||
| Exit sign illumination check | Monthly | |||
| Emergency lighting 30-second test | Monthly | |||
| Emergency lighting 90-minute test | Annual | |||
| Fire door operational test | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire drill / emergency evacuation | Annual | |||
| Emergency action plan review | Annual | |||
| Fire prevention plan review | Annual | |||
| Spill response kit inspection | Monthly |
EPA / State Environmental Agencies
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Air permit compliance review | Annual | |||
| Dust collector inspection | Weekly | |||
| Stack emissions monitoring (if required) | Per permit | |||
| VOC control equipment inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Wastewater discharge monitoring | Per permit | |||
| Storm water pollution prevention inspection | Quarterly | |||
| Oil/water separator cleaning | Monthly / Quarterly | |||
| Spill prevention control (SPCC) inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Hazardous waste accumulation area inspection | Weekly | |||
| Waste container labeling verification | Weekly | |||
| Satellite accumulation area inspection | Weekly | |||
| 90-day accumulation time tracking | Ongoing | |||
| Waste manifest documentation review | Per shipment |
OSHA 1910 Subpart I
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| PPE hazard assessment review | Annual / Per change | |||
| PPE inventory and condition check | Monthly | |||
| Respiratory protection fit test | Annual | |||
| Hearing conservation audiometric testing | Annual | |||
| Safety eyewear prescription verification | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| First aid kit inspection | Monthly | |||
| AED inspection and battery check | Monthly | |||
| Eye wash station inspection | Weekly | |||
| Emergency shower flow test | Weekly | |||
| First aider/CPR certification verification | Per expiration |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Housekeeping/5S audit | Weekly | |||
| Floor condition inspection (wet, damaged) | Daily | |||
| Ergonomic workstation assessment | Annual / Per complaint | |||
| Material storage and stacking inspection | Weekly |