Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
πΈπ¬ Singapore β’ SCDF β’ BCA β’ EMA β’ IMDA β’ SS 564
SCDF Fire Safety Act
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire Safety Certificate (FSC) renewal | Annual (3-year from Apr 2026) | |||
| Fire Safety Manager (FSM) appointment | Ongoing | |||
| FSM refresher training | Every 3 years | |||
| Company Emergency Response Team (CERT) training | Annual | |||
| Emergency Response Plan (ERP) review | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Very Early Smoke Detection Apparatus (VESDA) test | Monthly | |||
| Smoke/heat detector sampling test | Quarterly | |||
| Under-floor smoke detection inspection | Quarterly | |||
| Above-ceiling smoke detection inspection | Quarterly | |||
| Fire alarm panel functional test | Monthly | |||
| Manual call point test | Quarterly | |||
| Public address/voice alarm system test | Monthly | |||
| Full fire alarm system inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Clean agent system inspection (FM-200/Novec/IG-541) | Semiannual | |||
| Clean agent cylinder pressure check | Monthly | |||
| Pre-action sprinkler system test | Quarterly | |||
| Sprinkler head inspection | Annual | |||
| Fire pump test | Weekly/Annual | |||
| Fire hose reel functional test | Quarterly | |||
| Fire extinguisher visual inspection | Monthly | |||
| Fire extinguisher servicing | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Emergency Power Off (EPO) system test | Annual | |||
| Emergency lighting test | Monthly | |||
| Exit sign illumination check | Monthly | |||
| Fire door inspection | Annual | |||
| Fire drill (full evacuation) | Biannual | |||
| Evacuation route signage check | Quarterly | |||
| Hot aisle/cold aisle containment fire barrier integrity | Quarterly |
EMA / SS 638
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Licensed Electrical Worker (LEW) inspection | 5 years | |||
| High voltage (HV) equipment inspection | Annual | |||
| Main switchgear inspection | Annual | |||
| Transformer oil analysis | Annual | |||
| Electrical installation certification | 5 years |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Power Distribution Unit (PDU) inspection | Quarterly | |||
| Busway/bus duct inspection | Annual | |||
| Thermal imaging of electrical panels | Annual | |||
| Automatic Transfer Switch (ATS) exercise | Monthly | |||
| ATS full load transfer test | Annual | |||
| Electrical room clearance check | Monthly | |||
| Earth fault protection test | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| UPS system status check | Daily | |||
| UPS battery visual inspection | Monthly | |||
| UPS battery impedance test | Quarterly | |||
| UPS battery discharge test | Annual | |||
| UPS capacitor inspection | Annual | |||
| Static bypass switch test | Annual | |||
| UPS comprehensive service | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Generator no-load test | Weekly | |||
| Generator load test (30% minimum) | Monthly | |||
| Generator full-load test | Annual | |||
| Generator coolant level check | Weekly | |||
| Generator fuel level verification | Weekly | |||
| Generator oil analysis | Quarterly | |||
| Generator battery check | Monthly | |||
| Fuel quality testing | Annual |
SS 553/564, BCA Green Mark
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CRAC/CRAH unit status check | Daily | |||
| Air filter replacement | Monthly/Quarterly | |||
| Coil cleaning | Quarterly | |||
| Fan belt/motor inspection | Monthly | |||
| Condensate drain inspection | Monthly | |||
| Humidifier maintenance | Quarterly | |||
| CRAC/CRAH comprehensive service | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Chiller performance monitoring (kW/RT) | Continuous | |||
| Chiller tube inspection | Annual | |||
| Chiller oil analysis | Annual | |||
| Chilled water pump inspection | Monthly | |||
| Glycol concentration test (if applicable) | Semiannual | |||
| Water treatment chemical dosing | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Cooling tower water treatment | Weekly | |||
| Cooling tower inspection | Monthly | |||
| Legionella bacteria testing | Quarterly | |||
| Cooling tower registration renewal | Annual | |||
| Biocide treatment log | Ongoing | |||
| Cooling tower drift eliminator inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Server inlet temperature monitoring (18-27C) | Continuous | |||
| Relative humidity monitoring (40-60%) | Continuous | |||
| Hot aisle temperature monitoring | Continuous | |||
| Under-floor pressure monitoring | Continuous | |||
| Airflow visualization study | Annual | |||
| PUE calculation and reporting | Monthly |
SS 564 / IMDA
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Access control system test | Monthly | |||
| Biometric reader calibration | Quarterly | |||
| Access card audit | Quarterly | |||
| Access log review | Weekly | |||
| Mantrap/airlock functionality | Monthly | |||
| Door hardware inspection | Quarterly | |||
| Anti-tailgating system test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CCTV camera functionality check | Daily | |||
| CCTV recording verification | Weekly | |||
| CCTV storage capacity check (min 30 days) | Monthly | |||
| CCTV lens cleaning | Quarterly | |||
| Video analytics system test | Monthly | |||
| DVR/NVR health check | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Perimeter fence inspection | Weekly | |||
| Vehicle barrier inspection | Monthly | |||
| Intrusion detection system test | Monthly | |||
| Security lighting inspection | Weekly | |||
| Security guard patrol verification | Daily | |||
| Visitor management system audit | Monthly |
NEA Regulations
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Generator stack emission monitoring | Annual | |||
| Diesel generator smoke opacity check | Annual | |||
| Generator run-time logging (noise pollution) | Ongoing | |||
| Fuel storage tank inspection | Monthly | |||
| Secondary containment inspection | Monthly | |||
| Spill response equipment check | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Refrigerant leak inspection | Quarterly | |||
| Refrigerant log maintenance | Ongoing | |||
| ODS phase-out compliance check | Annual | |||
| Certified refrigerant technician verification | Annual | |||
| Refrigerant recovery documentation | Ongoing |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Battery storage area inspection | Monthly | |||
| Battery spill containment check | Monthly | |||
| Toxic industrial waste disposal | Ongoing | |||
| E-waste disposal documentation | Ongoing | |||
| Safety Data Sheet (SDS) maintenance | Annual |
MOM WSH Act
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace Risk Assessment | Annual | |||
| Safe Work Procedures review | Annual | |||
| Hazard identification walkthrough | Quarterly | |||
| Slip/trip hazard inspection | Daily | |||
| Cable management inspection | Weekly | |||
| Raised floor tile condition | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Electrical safety PPE availability | Monthly | |||
| Lockout/Tagout (LOTO) procedure compliance | Per work | |||
| Electrical work permit system | Per work | |||
| Insulated tool inspection | Before each use | |||
| Electrical safety training verification | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| First aid kit inspection | Monthly | |||
| AED inspection and battery check | Monthly | |||
| First aider certification | Every 2 years | |||
| Emergency contact list update | Quarterly | |||
| Eye wash station inspection | Weekly | |||
| Emergency response drill | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Confined space entry permit system | Per entry | |||
| Atmospheric testing equipment calibration | Semiannual | |||
| Working at height assessment | Per work | |||
| Fall protection equipment inspection | Before each use |
BCA / SS 564
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Periodic Structural Inspection (PSI) | 5 years | |||
| Visual structural inspection | Quarterly | |||
| Facade inspection (if applicable) | 5 years | |||
| Floor loading verification | Annual | |||
| Water ingress check | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Goods lift maintenance (BCA registered) | Monthly | |||
| Goods lift safety inspection | Annual | |||
| Lift emergency phone test | Monthly | |||
| BMS system health check | Weekly | |||
| BMS point verification | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Cable pathway inspection | Quarterly | |||
| Fiber optic cable testing | Annual | |||
| Copper cable testing | Annual | |||
| Cable labeling audit | Semiannual | |||
| Patch panel documentation update | Ongoing |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Raised floor pedestal inspection | Annual | |||
| Floor grounding strap inspection | Annual | |||
| Hot aisle containment integrity | Monthly | |||
| Cold aisle containment integrity | Monthly | |||
| Blanking panel installation audit | Quarterly |