Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
πΈπ¬ Singapore β’ SCDF β’ BCA β’ MOM β’ NEA β’ MOE
SCDF (Singapore Civil Defence Force)
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire Safety Certificate renewal application | Annual | |||
| Fire Safety Manager (FSM) appointment | Ongoing | |||
| FSM refresher training | Every 3 years | |||
| Fire safety audit by QP | As required | |||
| Update SCDF on building changes | As needed |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire alarm panel functional test | Monthly | |||
| Smoke/heat detector test (sampling) | Quarterly | |||
| Manual call point test | Quarterly | |||
| Full fire alarm system inspection | Annual | |||
| Fire alarm maintenance by licensed contractor | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire extinguisher visual inspection | Monthly | |||
| Fire extinguisher servicing (licensed) | Annual | |||
| Hose reel functional test | Quarterly | |||
| Fire extinguisher hydrostatic test | 5 years | |||
| Check clear access to fire equipment | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire drill conduct (all occupants) | Biannual | |||
| Emergency Response Plan review | Annual | |||
| Evacuation route signage check | Quarterly | |||
| Emergency lighting test (30 min) | Monthly | |||
| Emergency lighting full discharge test | Annual |
BCA (Building and Construction Authority)
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Periodic Structural Inspection (PSI) | 5 years | |||
| Visual inspection of structural elements | Quarterly | |||
| Crack monitoring (if identified) | Monthly | |||
| PE certification for structural works | As needed |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Lift maintenance (BCA registered contractor) | Monthly | |||
| Lift safety inspection | Annual | |||
| Lift emergency phone test | Monthly | |||
| Escalator/travellator inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Accessible route condition check | Quarterly | |||
| Tactile ground surface indicator (TGSI) check | Quarterly | |||
| Accessible toilet facilities check | Monthly | |||
| Ramp gradient and handrail inspection | Annual | |||
| Accessible parking signage | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Facade inspection (buildings >13m) | 5 years | |||
| Visual check for facade defects | Quarterly | |||
| Window safety device check | Annual | |||
| Canopy and awning inspection | Annual |
NEA (National Environment Agency)
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Mozzie Wipeout inspection (all premises) | Weekly | |||
| Check and remove stagnant water | Daily | |||
| Roof gutter cleaning | Weekly | |||
| Potted plant saucer inspection | Daily | |||
| Document vector control activities | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Cooling tower registration with NEA | One-time | |||
| Legionella bacteria testing | Quarterly | |||
| Cooling tower cleaning and disinfection | Quarterly | |||
| Water treatment chemical dosing | Continuous | |||
| Drift eliminator inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Proper waste segregation compliance | Daily | |||
| Licensed waste collector arrangement | Ongoing | |||
| E-waste collection point maintenance | Monthly | |||
| Bin center cleanliness | Daily |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Food stall license validity check | Annual | |||
| Food handler hygiene certification | Annual | |||
| Kitchen exhaust system cleaning | Quarterly | |||
| Grease trap cleaning | Monthly | |||
| Cold storage temperature monitoring | Daily |
MOM (Ministry of Manpower)
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace Risk Assessment update | Annual | |||
| Safe Work Procedures review | Annual | |||
| Hazard identification walkthrough | Quarterly | |||
| Risk assessment for new activities | As needed |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| WSH Committee meeting | Quarterly | |||
| WSH Committee membership update | Annual | |||
| Committee member training | As appointed | |||
| Meeting minutes documentation | Per meeting |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Incident reporting (iReport) - fatalities | Within 24 hrs | |||
| Incident reporting - major injuries | Within 10 days | |||
| Incident investigation and root cause | Per incident | |||
| First aid kit inspection | Monthly | |||
| First aider certification validity | Every 2 years |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Contractor WSH briefing | Per engagement | |||
| Permit-to-work issuance | Per high-risk work | |||
| Contractor safety documentation | Per project |
MOE & School-Specific
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Air-conditioning maintenance | Quarterly | |||
| Classroom lighting level check (300-500 lux) | Annual | |||
| Furniture condition inspection | Semester | |||
| Whiteboard/projector maintenance | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fume cupboard airflow test | Annual | |||
| Emergency shower and eyewash test | Weekly | |||
| Chemical inventory and labeling | Semester | |||
| Gas supply safety check | Annual | |||
| Laboratory safety equipment check | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Gymnasium equipment inspection | Monthly | |||
| Sports field condition assessment | Weekly | |||
| Swimming pool water quality test | Daily | |||
| Pool lifesaving equipment check | Daily | |||
| Playground equipment inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| CCTV system functionality check | Weekly | |||
| Access control system test | Monthly | |||
| Perimeter fencing inspection | Quarterly | |||
| Visitor management system check | Monthly |