Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
πΈπ¬ Singapore β’ MOM WSH β’ SCDF β’ NEA β’ SS Standards
MOM WSH Act / SS 537
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Dangerous machinery registration (power press, centrifuge, etc.) | One-time + Updates | |||
| Dangerous machinery inspection by Approved Examiner | Annual | |||
| Machinery examination certificate maintenance | Ongoing | |||
| Modification/relocation notification to MOM | As needed |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fixed guard integrity check | Daily | |||
| Interlocking guard functionality test | Weekly | |||
| Light curtain/safety mat test | Daily / Per shift | |||
| Two-hand control device test | Daily / Per shift | |||
| Emergency stop button test | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Energy isolation procedure review | Annual | |||
| LOTO device condition inspection | Monthly | |||
| LOTO authorized person training record | Per employee | |||
| Group LOTO coordination verification | Per activity |
MOM WSH (Operation of Cranes) Regulations
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Crane registration with MOM | One-time | |||
| Crane thorough examination by Approved Examiner | Annual | |||
| Load test (after repair/modification) | As needed | |||
| Crane examination certificate display | Ongoing |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Crane operator certification verification | Per operator | |||
| Appointed crane operator log maintenance | Ongoing | |||
| Crane operator medical fitness | Every 2 years | |||
| Rigger/signalman competency verification | Per assignment |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Sling visual inspection before use | Daily | |||
| Lifting accessories thorough examination | Every 6 months | |||
| Safe Working Load (SWL) marking verification | Monthly | |||
| Defective equipment quarantine and disposal | As needed |
SCDF Fire Safety Act
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire Safety Certificate (FSC) renewal | Annual (3-year from Apr 2026) | |||
| Fire Safety Manager (FSM) appointment | Ongoing | |||
| FSM refresher training | Every 3 years | |||
| Company Emergency Response Team (CERT) maintenance | Ongoing |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire alarm panel functional test | Monthly | |||
| Smoke/heat detector test (sampling) | Quarterly | |||
| Manual call point test | Quarterly | |||
| Fire extinguisher visual inspection | Monthly | |||
| Fire extinguisher servicing | Annual | |||
| Sprinkler system visual inspection | Monthly | |||
| Sprinkler system full inspection | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Flammable materials storage inspection | Weekly | |||
| Dust extraction system maintenance | Monthly | |||
| Hot work permit system review | Per activity | |||
| Fire drill (with evacuation) | Biannual |
NEA Environmental Protection
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Air pollution control licence review | Annual | |||
| Air emission source testing (if required) | Per licence | |||
| Bag filter/scrubber inspection | Weekly | |||
| Fugitive emission inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Trade effluent discharge licence compliance | Ongoing | |||
| Effluent quality monitoring | Per licence | |||
| Oil/water separator maintenance | Monthly | |||
| Storm water management inspection | Quarterly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Toxic industrial waste (TIW) storage inspection | Weekly | |||
| TIW manifest documentation | Per disposal | |||
| Chemical inventory update | Quarterly | |||
| MSDS availability verification | Ongoing |
MOM WSH Regulations
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Noise monitoring/assessment | Annual | |||
| Hearing conservation program review | Annual | |||
| Audiometric testing for exposed workers | Annual | |||
| Hearing protection device availability | Ongoing | |||
| Noise hazard signage verification | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Chemical risk assessment review | Annual / Per change | |||
| Exposure monitoring (if required) | Per assessment | |||
| LEV (Local Exhaust Ventilation) inspection | Monthly | |||
| Chemical storage area inspection | Weekly | |||
| Chemical handling training records | Per employee |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Confined space risk assessment | Per entry | |||
| Entry permit system review | Per entry | |||
| Atmospheric testing equipment calibration | Per manufacturer | |||
| Confined space entrant training record | Per employee |
MOM WSH Act / SS 506
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace Risk Assessment (RA) update | Annual / Per change | |||
| Safe Work Procedure (SWP) review | Annual | |||
| Hazard identification walkthrough | Monthly | |||
| Management of Change (MOC) process | Per change |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| WSH Committee meeting | Quarterly | |||
| WSH Committee membership update | Annual | |||
| Meeting minutes documentation | Per meeting | |||
| Workplace inspection by committee | Quarterly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Incident reporting (iReport) - fatalities | Within 24 hours | |||
| Incident reporting - major injuries | Within 10 days | |||
| Dangerous occurrence reporting | Within 24 hours | |||
| Incident investigation and corrective action | Per incident | |||
| Near-miss reporting and analysis | Ongoing |
MOM WSH (General Provisions)
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Pre-operation forklift inspection | Daily | |||
| Forklift operator certification verification | Per operator | |||
| Forklift periodic inspection | Annual | |||
| Pedestrian-forklift segregation review | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Racking system inspection | Annual (third-party) | |||
| Racking load limit signage | Monthly | |||
| Stacking and storage safety audit | Monthly | |||
| Dock leveler inspection | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| PPE hazard assessment review | Annual | |||
| PPE condition and inventory check | Monthly | |||
| Safety footwear compliance verification | Monthly | |||
| Ergonomic assessment (manual handling) | Annual / Per complaint |