Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
🇸🇬 Singapore • BMSMA • BCA • SCDF • NEA • PUB • EMA
BMSMA Sections 27-47
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Hold AGM within 15 months of previous AGM ⚠️ Fine up to $10,000 | Annual | BMSMA S27 | |||
| Issue AGM notice to all subsidiary proprietors (≥14 days advance) | Annual | BMSMA S27(2) | |||
| Prepare agenda (including financial statements, council elections) | Annual | BMSMA S27 | |||
| Quorum verification (25% of voting share value) | Per AGM | BMSMA S28 | |||
| Proxies collection and validation | Per AGM | BMSMA S28 | |||
| Minutes recording and distribution | Per AGM/EGM | BMSMA S46 | |||
| Extraordinary General Meeting (EGM) when requisitioned (≥20% share value) | As required | BMSMA S27(3) |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Council election at AGM (minimum 3, maximum 14 members) | Annual | BMSMA First Schedule | |||
| Office bearer election (Chairperson, Secretary, Treasurer) | Per council term | BMSMA S53 | |||
| Council meeting (minimum once per quarter) | Quarterly | BMSMA S53(5) | |||
| Council meeting minutes recording | Per meeting | BMSMA S53 | |||
| Disclosure of interests by council members | Per meeting | BMSMA S60 | |||
| Council term compliance (maximum 3 consecutive terms) | Per election | BMSMA S53(10) |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| By-laws register maintenance | Ongoing | BMSMA S32 | |||
| By-law amendments (90-day resolution validity) | As required | BMSMA S32(3) | |||
| By-law breach enforcement | Per incident | BMSMA S32 | |||
| House rules communication to residents | Annual / per new owner | BMSMA |
BMSMA Sections 38-47
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Management Fund contribution collection | Monthly/Quarterly | BMSMA S38 | |||
| Sinking Fund contribution collection (separate from management fund) | Monthly/Quarterly | BMSMA S38(2) | |||
| Bank account maintenance (in MCST name) | Ongoing | BMSMA S43 | |||
| Special contribution approval (by resolution) | As required | BMSMA S38(7) | |||
| Contribution arrears recovery ⚠️ MCST can file suit | Monthly review | BMSMA S40 | |||
| Interest charge on late payments (if by-law permits) | Per arrear | BMSMA S40 |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Financial statements preparation (income/expenditure, balance sheet, receipts/payments) | Annual | BMSMA S38(10) | |||
| External audit by qualified public accountant ⚠️ Fine up to $3,000 | Annual | BMSMA S47 | |||
| Audited accounts presentation at AGM | Annual | BMSMA S47 | |||
| Budget preparation for upcoming year | Annual | BMSMA S38 | |||
| Financial records retention (minimum 5 years) | Ongoing | BMSMA |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Building damage insurance (full replacement value) ⚠️ Fine up to $10,000 | Annual renewal | BMSMA S69 | |||
| Public liability insurance (minimum $1 million coverage) | Annual renewal | BMSMA S71, BMSM Reg Para 16 | |||
| Insurance policy review at AGM | Annual | BMSMA S69 | |||
| Insurance certificate filing | Per renewal | BMSMA | |||
| Valuation for insurance purposes | Every 3-5 years | BMSMA S69(a) |
BMSMA S46-47 / PDPA
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Strata roll maintenance (all owners register) | Ongoing | BMSMA S46 | |||
| Strata roll inspection requests processing (within 7 days) ⚠️ Fine up to $2,000 | Per request | BMSMA S47(1) | |||
| Meeting minutes archive | Per meeting | BMSMA S46 | |||
| Correspondence records | Ongoing | BMSMA | |||
| Contractor agreements and warranties | Per contract | Best practice |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Asset register (all common property equipment) | Ongoing | BCA SMG8 | |||
| Maintenance work order history | Per work order | BCA SMG8 | |||
| Service and repair documentation | Per service | Best practice | |||
| Warranty tracking and expiry alerts | Ongoing | Best practice | |||
| Lift maintenance log (minimum 5 years retention) | Per service | BCA BMSM Reg | |||
| Fire system maintenance records | Per inspection | SCDF Fire Code |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Document inventory preparation for handover | Per transition | BMSMA S66 | |||
| Financial records transfer verification | Per transition | BMSMA | |||
| Asset register handover | Per transition | BCA SMG7 | |||
| Outstanding work orders transfer | Per transition | Best practice | |||
| Contractor contact list handover | Per transition | Best practice | |||
| Keys and access credentials handover | Per transition | Best practice | |||
| Ongoing issues and pending items documentation | Per transition | Best practice |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Personal data inventory (residents, contractors) | Annual review | PDPA S25 | |||
| Data protection policy review | Annual | PDPA | |||
| Consent collection for data use | Per new resident | PDPA S13 | |||
| Data retention compliance (cease when purpose served) | Ongoing | PDPA S25 | |||
| Data breach response plan ⚠️ Fine up to $1 million | Annual review | PDPA S26D |
BCA Building Control
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| PSI by Professional Engineer (PE) ⚠️ Fine up to $20,000 | Every 10 years (residential) | BCA Building Control Act | |||
| Appoint PE within 2 months of BCA notice | Per notice | BCA PSI Regulations | |||
| Submit PSI report to BCA within 3 months of appointment | Per inspection | BCA PSI Regulations | |||
| Rectification of structural defects identified | As identified | BCA |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| PFI for buildings >13m and >20 years old ⚠️ Fine up to $20,000 | Every 7 years | BCA Building Control (effective Oct 2025) | |||
| Appoint Competent Person (CP) for facade inspection | Per cycle | BCA PFI Regulations | |||
| Visual inspection (100% facade from ground level) | Per PFI | BCA PFI FAQs | |||
| Close-range inspection (minimum 10% per elevation) | Per PFI | BCA PFI FAQs | |||
| Facade repair works following inspection | As identified | BCA |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Lift maintenance by BCA-registered contractor | Monthly | BCA BMSM (LEBM) Reg 2016 | |||
| Lift annual safety inspection | Annual | BCA BMSM Reg | |||
| Lift permit to operate renewal | Annual | BCA | |||
| Lift breakdown and incident reporting to BCA ⚠️ Fine up to $5,000 | Within 24 hours | BCA BMSM Reg | |||
| Lift maintenance records (minimum 5 years) | Per service | BCA BMSM Reg | |||
| Emergency phone and lighting test | Monthly | SS 550 | |||
| Lift Maintenance Control Plan (MCP) for lifts >15 years | Per assessment | BCA MCP Guide |
SCDF Fire Code 2023
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Fire Safety Certificate (FSC) renewal (PE certification) ⚠️ Fine up to $10,000 | Annual (extending to 3-year from Apr 2026) | Fire Safety Act | |||
| Fire Safety Manager (FSM) appointment and registration | Ongoing | Fire Safety Act S48 | |||
| FSM refresher course | Every 3 years | SCDF requirements | |||
| Company Emergency Response Team (CERT) formation | Ongoing | Fire Safety Act |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Fire alarm panel functional test | Monthly | SS 545 / Fire Code | |||
| Smoke/heat detector test | Quarterly | SS 545 | |||
| Manual call point test | Quarterly | SS 545 | |||
| Fire extinguisher visual inspection | Monthly | SS 578 | |||
| Fire extinguisher servicing | Annual | SS 578 | |||
| Hose reel functional test | Quarterly | Fire Code | |||
| Dry riser test and inspection | Annual | Fire Code | |||
| Sprinkler system inspection (visual) | Monthly | SS 575 | |||
| Sprinkler system full inspection | Annual | Fire Code | |||
| Fire pump test (weekly/annual load) | Weekly + Annual | Fire Code |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Fire drill (full building evacuation) | Biannual | Fire Safety Act | |||
| Emergency Response Plan (ERP) review | Annual | Fire Safety Act | |||
| Evacuation route and signage check | Quarterly | Fire Code | |||
| Emergency lighting test | Monthly | Fire Code | |||
| Fire doors inspection (self-closing, no wedging) | Monthly | Fire Code | |||
| Common corridor obstruction check | Weekly | Fire Safety Act / BMSMA |
NEA COPEH 2024
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Mozzie Wipeout inspection (drains, gutters, planters) ⚠️ Fine up to $5,000 per breeding | Weekly | NEA COPEH | |||
| Stagnant water removal (all areas) | Daily during dengue alerts | EPHA | |||
| Drain maintenance and clearing | Weekly | NEA | |||
| Professional pest control treatment | Monthly (quarterly off-season) | NEA | |||
| Vector control documentation | Weekly | NEA |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Water tank inspection and cleaning by Licensed Plumber ⚠️ Fine up to $10,000 or 12 months imprisonment | Annual | PUB Water Supply Reg | |||
| Water tank certification submission | Annual | PUB | |||
| Swimming pool water quality test (SAC-accredited lab) ⚠️ Fine up to $10,000 | Monthly | NEA Aquatic Facility Reg | |||
| Swimming pool daily chemical check (pH, chlorine) | Daily (when in use) | NEA | |||
| Pool water quality submission to NEA | Monthly (by 14th) | NEA | |||
| Cooling tower water quality (if applicable) | Monthly | NEA Cooling Tower Reg | |||
| Legionella bacteria test (cooling towers) | Quarterly | NEA |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Refuse chute cleaning and disinfection | Every 3-6 months | NEA COPEH | |||
| Bin centre cleanliness maintenance | Daily | NEA COPEH | |||
| Recyclable collection coordination | Per schedule | NEA | |||
| Bulky waste disposal arrangement | As scheduled | NEA |
EMA / SS 638 / SS 553
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Electrical Installation Licence renewal (LEW inspection) | Every 5 years | Electricity Act | |||
| Licensed Electrical Worker (LEW) engagement | Ongoing | EMA | |||
| Electrical panel inspection | Annual | SS 638 | |||
| Common area electrical safety check | Quarterly | Best practice | |||
| Emergency generator test (no-load) | Monthly | Fire Code | |||
| Emergency generator load bank test | Annual | Fire Code | |||
| Lightning protection system (LPS) inspection | Per SS 555 Table E.2 | SS 555:2018 |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Common area aircon servicing | Every 3-6 months | SS 553 | |||
| AHU/FCU filter replacement | Monthly/Quarterly | SS 553 | |||
| Indoor air quality monitoring (if applicable) | Per guidance | BCA/NEA/MOH Joint Guidance | |||
| Refrigerant compliance check (no CFC R12/R22) | Per service | NEA Green Mark |
SS 457 / Best Practices
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Playground equipment visual inspection | Weekly | SS 457:2017 | |||
| Playground safety audit by certified inspector | Annual | SS 457:2017 | |||
| Impact attenuation testing (rubber flooring) | Annual | SS 457 / ASTM F1292 | |||
| Playground equipment repair and replacement | As identified | SS 457 |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Gym equipment inspection | Weekly | Best practice | |||
| Gym equipment servicing | Quarterly | Manufacturer | |||
| BBQ pit cleanliness check | After each use | Best practice | |||
| Function room inspection | Per booking | Best practice | |||
| Tennis/basketball court maintenance | Monthly | Best practice |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| CCTV system functionality check | Daily | Best practice | |||
| CCTV recording storage verification (PDPA compliance) | Weekly | PDPA | |||
| Access card system test | Monthly | Best practice | |||
| Intercom/video intercom test | Monthly | Best practice | |||
| Barrier gate and auto-gate test | Monthly | Best practice | |||
| Guardhouse equipment check | Weekly | Best practice |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Car park ventilation system check | Monthly | Fire Code / SS 553 | |||
| Car park lighting inspection | Weekly | Best practice | |||
| Parking guidance system maintenance (if applicable) | Monthly | Best practice | |||
| EV charging station inspection (if applicable) | Monthly | EMA |
MOM WSH Act
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Workplace Risk Assessment | Annual | WSH (Risk Management) Reg | |||
| Safe Work Procedures documentation | Annual review | WSH Act | |||
| Hazard identification walkthrough | Quarterly | WSH Act | |||
| Incident and near-miss reporting | Per incident | WSH Act |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| Contractor WSH briefing | Per engagement | WSH Act | |||
| Contractor insurance verification (workmen compensation) | Per engagement | Best practice | |||
| Permit-to-work for hot work, confined space | Per activity | WSH (Confined Space) Reg | |||
| Work-at-height safety compliance | Per activity | WSH (WAH) Reg | |||
| Contractor performance review | Annual | Best practice |
| Task / Inspection Item | Frequency | Source | Date | Init | |
|---|---|---|---|---|---|
| First aid kit inspection and restocking | Monthly | WSH (First Aid) Reg | |||
| AED inspection and pad expiry check | Monthly | Best practice | |||
| First aider certification (staff/security) | Every 2 years | WSH (First Aid) Reg | |||
| Emergency contact list update | Quarterly | Best practice |