Print or save this page as PDF using your browser's print function (Ctrl/Cmd + P)
Singapore | NEA | LTA | MOM | SCDF
National Environment Agency
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| GWC licence renewal application | Annual | |||
| Submit Form A annual returns | Annual | |||
| Update vehicle list in iWMS e-Service | As changes occur | |||
| Update equipment list in iWMS e-Service | As changes occur | |||
| Update waste collection workers list | As changes occur | |||
| Verify licence conditions compliance | Quarterly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Class A waste (inorganic/bulky) handling verification | Per load | |||
| Class B waste (organic/putrescible) handling verification | Per load | |||
| Class C waste (sewage/sludge) handling verification | Per load | |||
| Waste segregation at collection point | Per collection | |||
| Non-incinerable waste sizing compliance (<2m) | Before disposal |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Weighbridge tickets and tonnage records | Per load | |||
| Certificate of Destruction issuance (if required) | As requested | |||
| Disposal facility receipt retention | Ongoing | |||
| Customer service records maintenance | Ongoing | |||
| Waste collection schedule documentation | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Approved container condition inspection | Weekly | |||
| Container lid/cover integrity check | Weekly | |||
| Container labeling and identification | Monthly | |||
| Compactor bin maintenance | Monthly | |||
| Mobile garbage bin (MGB) condition | Quarterly |
Land Transport Authority
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| LTA periodic inspection (goods vehicles) | Bi-annual | |||
| Road tax renewal | Annual | |||
| Vehicle insurance verification | Annual | |||
| Vehicle registration document update | As changes occur |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Vehicle Parking Certificate (VPC) validity | Annual | |||
| Night parking compliance (12am-6am) | Daily | |||
| Blind spot mirrors/CMS verification (MLW >12,000kg) | Quarterly | |||
| Speed limiter function check | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Brake system function test | Pre-trip | |||
| Lights, signals, and reflectors | Pre-trip | |||
| Horn and backup alarm function | Pre-trip | |||
| Tyre condition and pressure | Pre-trip | |||
| Rear view mirrors condition | Pre-trip | |||
| Windscreen and wipers condition | Pre-trip |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Engine oil and filter change | Per manufacturer schedule | |||
| Hydraulic system fluid check | Weekly | |||
| Compactor mechanism inspection | Weekly | |||
| Lifting mechanism inspection | Weekly | |||
| Battery and electrical system check | Monthly |
Ministry of Manpower (MOM)
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace Risk Assessment (RA) update | Annual | |||
| Safe Work Procedures (SWP) review | Annual | |||
| Hazard identification for new activities | As needed | |||
| Risk assessment for collection routes | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| WSQ certification for drivers/crew | At hire | |||
| WSH induction training | At hire | |||
| Manual handling training | At hire + refresher | |||
| Heat stress prevention training | Annual | |||
| Emergency response training | Annual |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| High-visibility vest provision and inspection | Daily | |||
| Safety boots condition check | Weekly | |||
| Work gloves provision | As needed | |||
| PPE training and fit testing | At issue |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workplace accident reporting (iReport) | Within 10 days | |||
| Dangerous occurrence reporting | Immediately | |||
| Near-miss investigation | Per occurrence | |||
| First aid kit inspection | Monthly | |||
| First aider certification validity | Every 2 years |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Work-rest cycle implementation | Daily | |||
| Hydration availability verification | Daily | |||
| Heat acclimatisation for new workers | First 2 weeks | |||
| Cooling PPE provision (if available) | As needed |
SCDF & BCA
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fire Safety Certificate validity | Annual | |||
| Fire extinguisher inspection | Monthly | |||
| Fire extinguisher servicing | Annual | |||
| Emergency exit route clearance | Weekly | |||
| Fire drill conduct | Biannual | |||
| Emergency lighting test | Monthly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Workshop floor condition | Weekly | |||
| Electrical installation inspection | Annual | |||
| Ventilation system check | Monthly | |||
| Lighting adequacy verification | Quarterly | |||
| Washdown area drainage | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Fuel tank integrity inspection | Monthly | |||
| Fuel dispensing equipment check | Weekly | |||
| Spill containment verification | Monthly | |||
| Fuel records and inventory | Daily |
NEA Environmental Standards
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Mosquito breeding site inspection | Weekly | |||
| Stagnant water removal | Daily | |||
| Bin center cleanliness | Daily | |||
| Vector control documentation | Weekly |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Odour control measures at transfer points | Daily | |||
| Vehicle washing and cleaning | Daily | |||
| Leachate management | Daily | |||
| Litter prevention during collection | Per collection |
| Task / Inspection Item | Frequency | Date Completed | Initials | |
|---|---|---|---|---|
| Recyclables segregation verification | Per load | |||
| Recycling rate tracking | Monthly | |||
| E-waste proper handling | As collected | |||
| Food waste diversion (if applicable) | As collected |